Downtown Pinball League Info
Congrats to our season 41 winners with Fran taking main, and Parker consolation finals! Nice job everyone. Season 42 is cancelled and the Downtown Pinball League is closed until further notice.

League Format
The league format will be 6 games of match play pinball each night. You’ll be placed into 4 (or possibly 3) player groups and the result of each game will award points (7,5,3,1 for 1st through 4th respectively) which will accumulate through the night for a meeting total. Players may miss up to two of the 6 meetings, take a zero score for those meetings, and drop those scores from the results. Players who play 5 or 6 meetings will have the opportunity to drop their two lowest played meeting totals. Players who play in fewer than 3 meetings will not be included in the final results. Finals for the top qualifiers will be the same format but 3 games per round with 4,2,1,0 scoring. Anyone that doesn’t qualify in the top 8, has paid dues for the season and made at least 2 meetings, is eligible for the strikes consolation tournament on finals night. There are always payouts, a trophy and occasionally prizes for the consolation event so it’s worth attending!
League Qualifying Standings – Season 41, Our Last Season
| Pos | Player | Result | #1 | #2 | #3 | #4 | #5 | #6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Collins CA | 152 | 32 | 34 | 42 | 24 | 42 | 34 | 208 |
| 2 | Dennis Eichhorn | 148 | 40 | 30 | 33 | 36 | 38 | 34 | 211 |
| 3 | Steve Ward CA | 146 | 36 | 36 | 24 | 38 | 36 | 28 | 198 |
| 4 | David Green CA | 142 | 34 | 34 | 28 | – | 38 | 36 | 170 |
| 5 | Fran Irwin | 136 | 18 | 38 | 38 | 24 | 36 | – | 154 |
| 6 | Brent Stoddard | 130 | 34 | 20 | 34 | 22 | 32 | 30 | 172 |
| 7 | Brian Sutherland | 124 | 22 | 36 | 30 | – | 30 | 28 | 146 |
| 8 | Matthew Clark | 122 | 36 | 26 | 24 | – | 32 | 28 | 146 |
| FINALS CUTOFF | |||||||||
| 8 | Matt Neil | 122 | 18 | 24 | 34 | 34 | – | 30 | 140 |
| 10 | Ian Maddux | 120 | 28 | 32 | 12 | 28 | 30 | 30 | 160 |
| 11 | Jonathan Soon | 119 | 32 | 18 | 26 | 27 | 34 | 22 | 159 |
| 12 | Laura Stoddard 🐄 | 116 | 24 | 26 | 30 | 36 | 16 | 22 | 154 |
| 13 | Hillary Jacobson 🦈 | 110 | 22 | 28 | 26 | 30 | 24 | 26 | 156 |
| 14 | Dave Hill CA | 108 | 26 | 30 | 24 | – | 28 | 18 | 126 |
| 15 | Christopher Escobar | 107 | 28 | 26 | 26 | 27 | 20 | 22 | 149 |
| 16 | Jerry Bennett | 102 | 30 | 18 | – | 28 | 18 | 26 | 120 |
| 17 | Jordan Bolohan | 100 | 28 | 22 | 15 | 24 | 12 | 26 | 127 |
| 18 | Scott Elgram | 98 | 26 | 16 | 26 | 18 | 16 | 28 | 130 |
| 18 | Erica Oursland | 98 | 24 | 20 | 30 | 16 | 24 | 15 | 129 |
| 20 | Tony Mauriello | 97 | 22 | 22 | 18 | 32 | 20 | 21 | 135 |
| 21 | Tristen Roper | 96 | 14 | 18 | 26 | 18 | 28 | 24 | 128 |
| 21 | Parker Milhous | 96 | – | 40 | 24 | – | 32 | – | 96 |
| 23 | Joshua Kuhlmann | 94 | 24 | 24 | – | 22 | 24 | – | 94 |
| 24 | Andy Thorne | 93 | 32 | – | – | – | 34 | 27 | 93 |
| 25 | Cameron McPhie | 92 | 16 | 18 | 30 | – | 28 | 10 | 102 |
| 26 | Dina Orbison 🦥 | 89 | – | – | 30 | 22 | 16 | 21 | 89 |
| 27 | Evan Malanosky | 88 | 24 | 16 | 12 | 20 | 20 | 24 | 116 |
| 28 | Mike Gin | 86 | 26 | 30 | – | 30 | – | – | 86 |
| 28 | John Nau | 86 | 24 | 22 | 8 | – | 18 | 22 | 94 |
| 30 | Andy Desposito | 85 | 18 | 22 | 27 | 18 | 18 | 14 | 117 |
| 31 | Chris Buening | 84 | 24 | 12 | 18 | 22 | 20 | – | 96 |
| 32 | Kat Hill 🐢 | 80 | 12 | – | 26 | – | 20 | 22 | 80 |
| 33 | Shane Cline | 78 | 18 | 18 | – | – | 14 | 28 | 78 |
| 34 | Dan Massie | 70 | 16 | – | 24 | – | 20 | 10 | 70 |
| 35 | Armando Castillo | 66 | 28 | 18 | – | – | 20 | – | 66 |
| 36 | Stephanie Setmire | 60 | 18 | 14 | 10 | 18 | 10 | – | 70 |
| 37 | Erika Escobar | 50 | 16 | – | 8 | 16 | 10 | – | 50 |
| 38 | Dave Maddux | 47 | 8 | 10 | 15 | 6 | 6 | 14 | 59 |
| 39 | Warren Baugh | 41 | – | 27 | 14 | – | – | – | 41 |
| 40 | Jesse Morales | 39 | 12 | 15 | – | 12 | – | – | 39 |
| 41 | Rob Mullner | 34 | 34 | – | – | – | – | – | 34 |
| 42 | Anne Bush | 12 | 12 | – | – | – | – | – | 12 |
League is Cancelled
League Finances
For anyone interested in seeing the historical breakdown of dues, expenses and payouts, here’s the spreadsheet that I’m using to track the costs.
