Downtown Pinball League Info
Congrats to our season 38 winners with Jay and Fran taking main & consolation respectively! Season 39 began on June 11th but it’s not too late to join. If you’d like to get together with a bunch of other pinball enthusiasts at Mission Control, a great pinball location in Santa Ana, Orange County, CA, click Join the League in the main menu, submit the form and we’ll get you going for the season. The Downtown Pinball League welcomes players of all skills levels in a fun and casual environment. Dues are $20 for the entire 6 weeks and this covers IFPA fees, a prize pool and some minor expenses. If you have any questions about the league or location (Mission Control) please contact us.
League Format
The league format will be 6 games of match play pinball each night. You’ll be placed into 4 (or possibly 3) player groups and the result of each game will award points (7,5,3,1 for 1st through 4th respectively) which will accumulate through the night for a meeting total. Players may miss up to two of the 6 meetings, take a zero score for those meetings, and drop those scores from the results. Players who play 5 or 6 meetings will have the opportunity to drop their two lowest played meeting totals. Players who play in fewer than 3 meetings will not be included in the final results. Finals for the top qualifiers will be the same format but 3 games per round with 4,2,1,0 scoring. Anyone that doesn’t qualify in the top 8, has paid dues for the season and made at least 2 meetings, is eligible for the strikes consolation tournament on finals night. There are always payouts, a trophy and occasionally prizes for the consolation event so it’s worth attending!
League Standings – Season 39
Pos | Player | Result | #1 | #2 | #3 | #4 | #5 | #6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Eichhorn | 40 | 40 | – | – | – | – | – | 40 |
2 | Brian Sutherland | 36 | 36 | – | – | – | – | – | 36 |
2 | Fran Irwin | 36 | 36 | – | – | – | – | – | 36 |
4 | Erica Oursland | 33 | 33 | – | – | – | – | – | 33 |
5 | Jay Collins CA | 32 | 32 | – | – | – | – | – | 32 |
6 | Matt Neil | 30 | 30 | – | – | – | – | – | 30 |
6 | David Green CA | 30 | 30 | – | – | – | – | – | 30 |
8 | Jerry Bennett | 28 | 28 | – | – | – | – | – | 28 |
A FINALS CUTOFF | |||||||||
8 | Shane Cline | 28 | 28 | – | – | – | – | – | 28 |
10 | Joshua Kuhlmann | 26 | 26 | – | – | – | – | – | 26 |
10 | Matthew Clark | 26 | 26 | – | – | – | – | – | 26 |
10 | John Nau | 26 | 26 | – | – | – | – | – | 26 |
10 | Tristen Roper | 26 | 26 | – | – | – | – | – | 26 |
14 | Tony Mauriello | 24 | 24 | – | – | – | – | – | 24 |
14 | Steve Ward CA | 24 | 24 | – | – | – | – | – | 24 |
14 | Mike Gin | 24 | 24 | – | – | – | – | – | 24 |
B FINALS CUTOFF | |||||||||
14 | Cameron McPhie | 24 | 24 | – | – | – | – | – | 24 |
14 | Jonathan Soon | 24 | 24 | – | – | – | – | – | 24 |
19 | Andy Thorne | 22 | 22 | – | – | – | – | – | 22 |
19 | Scott Elgram | 22 | 22 | – | – | – | – | – | 22 |
21 | Stephanie Setmire | 21 | 21 | – | – | – | – | – | 21 |
22 | Justin Rossi | 18 | 18 | – | – | – | – | – | 18 |
22 | Michael Torrelli | 18 | 18 | – | – | – | – | – | 18 |
24 | Evan Malanosky | 16 | 16 | – | – | – | – | – | 16 |
24 | Rob Mullner | 16 | 16 | – | – | – | – | – | 16 |
24 | Hillary Jacobson 🦈 | 16 | 16 | – | – | – | – | – | 16 |
27 | Dave Maddux | 14 | 14 | – | – | – | – | – | 14 |
27 | Ian Maddux | 14 | 14 | – | – | – | – | – | 14 |
27 | Jordan Bolohan | 14 | 14 | – | – | – | – | – | 14 |
30 | Tabitha Ferris | 12 | 12 | – | – | – | – | – | 12 |
Current Season Schedule
Wednesday’s @ 7:30PM
6 regular season meetings + finals
Season 38 begins April 9th
Mission Control
(inside McFadden Public Market)
515 N Main St. Santa Ana, CA 92701
Meeting 1 – Wednesday, June 11- Meeting 2 – Wednesday, June 18
- Meeting 3 – Wednesday, June 25
- King Kong Launch Party – July 2
- Meeting 4 – Wednesday, July 9
- Meeting 5 – Wednesday, July 16
- Meeting 6 – Wednesday, July 23
- Finals – Wednesday, July 30
League Finances
For anyone interested in seeing the breakdown of dues, expenses and payouts, here’s the spreadsheet that I’m using to track the costs.